Limited Time SaleUS$125.80 cheaper than the new price!!
| Management number | 220562245 | Release Date | 2026/05/03 | List Price | US$83.87 | Model Number | 220562245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Tylvx |
|---|---|
| Color | Gray |
| Set Name | Windows |
| Generation | 6th Generation |
| Model Name | 10.1" 2 in 1 Tablet/Laptop Computer |
| Model Year | 2025 |
| Style Name | Touchscreen,Win 11,with Stylus,Tablet PC for Drawing, Note-Taking, Digital Sketching |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Tylvx |
| Model Number | Tablet computer 2-in-1 8100y |
| Battery Power | 25.84 Watt Hours |
| BuiltIn Media | 2 in 1 Tablet, Charger, Stylus |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | touch screen laptop tablet |
| Processor Brand | Intel |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | M3-8100Y |
| Operating System | Win11 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 2MP rear camera, 1MP front-facing camera |
| Compatible Devices | Laptops, Mice, Keyboards, External Displays, Storage Devices, Printers |
| Hardware Interface | Bluetooth 5, USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Coprocessor | In tel UHD Graphics 615 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac, 802.11ax, 802.11g, 802.11n |
| Processor Description | Intel Core m3-8100Y |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth 5, HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Windows |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business,Student Online Learning, Home, Entertainment, Gaming,Drawing, Note-Taking, Digital Sketching |
| Display Resolution Maximum | 1280x800 Pixels |
| LithiumBattery Energy Content | 3400 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.67"L x 6.46"W x 0.39"Th |
| Other Special Features of the Product | Lightweight, Portable, Stylus Support, Touchscreen |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form